29th Annual Bolder Boulder: A Record Setting Day
Posted May 30th, 2007 at 7:00 AM by Courtney Albon
Section: News & Results, Track & Field
Women from Kenya and Ethiopia set the pace in Sunday’s 29th annual Bolder Boulder 10K Memorial Day race. The rivals started strong, earning the top two spots in the individual women’s professional race. Kenya’s Edna Kiplagat was the first to cross the finish line with a time of 33:42 and Amane Gobena of Ethiopia finished second with a time of 33:59.
While Ethiopia took hold of the first place slot in the women’s international team challenge, the U.S. managed to follow them in second place with runners Elva Dryer, Kate O’Neill, and Sara Slattery placing third, sixth, and thirteenth respectively. Slattery, an Olympic hopeful who won the race last year, was disappointed with her performance.
“Sometimes it’s just not there,” Slattery said. “Every time someone would come up on me, I’d try to accelerate with them, but I didn’t have the gas today. I think the combination of a fast (first) mile and the heat might have done it.”
The first and second place holdings in the men’s international team challenge mirrored those of the women as Ethiopia took first, with runners placing second, third and eighth in the individual race, and the U.S., placing individually at fourth, seventh and ninth, came in second place.
In the last 500 meters of the men’s professional race, Ridouane Harroufi of Morocco pulled ahead of Solomon Tsige of Ethiopia to win the men’s race with a time of 29: 52 after holding back for most of the race. Haroufi, who recently became a father, said that he was running the race with his heart and dedicated his win to his new son.
Alan Culpepper, a two time Olympian who finished fourth for the U.S., said that he could tell Harroufi was holding back early in the race. Culpepper has a busy year as his primary focus is the Olympic trials in November and he also hopes that his performance in the 10,000 meters at the U.S. Outdoor Track & Field Championships will earn him a place in the world championships in August.
Sunday was a day of record breaking as the race’s 50,816 entrants, 47,079 of whom finished the race, set a record that increased the previous one set in 2003 by 2,574. Sadly, the event’s first fatality occurred on Sunday, as well, when 65 year-old Ross J. Lowe went into cardiac arrest at the halfway point of the citizens’ portion of the race. He was assisted by paramedics and two anesthesiologists who were running in the race.
This year’s Bolder Boulder also, for the first time, utilized a new technology called the “Smart Tag” that releases radio frequency to determine when runners pass each mile marker. The tag’s creator, IPICO Sports, said that the product would provide athletes with a more accurate, detailed and timely report of their performance. However, officials have run into trouble gathering data -possibly due to the record number of participants. Accurate results are expected no later than Wednesday afternoon.
The 29th Bolder Boulder proved to be an exciting way to spend Memorial Day weekend, leaving many counting down to next year’s event-only 361 days left!
BOLDER BOULDER RESULTS
Men’s professional
1. Ridouane Harroufi, Morocco, 29 minutes, 52 seconds
2. Solomon Tsige, Ethiopia, 29:58
3. Worku Beyi, Ethiopia, 30:04
4. Alan Culpepper, USA, Lafayette, 30:13
5. Charles Munyeki, Kenya, 30:31
6. John Yuda, Tanzania, 30:33
7. Matt Gonzales, USA, Albuquerque, 30:36
8. Demesse Tefera, Ethiopia, 30:53
9. Edwardo Torres, USA, Boulder, 30:55
10. Andrew Letherby, Australia, 30:59
11. Celedonio Rodriguez, Team Colorado, Alamosa, 31:04
12. Rachid Kisri, Morocco, 31:08
13. Michael Aish, New Zealand, 31:14
14. Silvio Guerra, Ecuador, 31:17
15. Yoshitaka Iwamizu, Japan, 31:19
16. Laalaami Cherkaoui, Morocco, 31:29
17. Vladimir Guerra, Ecuador, 31:44
18. Cesar Gualotuna, Ecuador, 31:44
19. Simon Ndirangu, Kenya, 31:55
20. Simon Deakin, England, 31:56
21. Richard Kiplagat, Kenya, 31:56
22. Glen Comish, England, 31:58
23. Pete Julian, Team Colorado, Boulder, 32:00
24. Hiroyoshi Umegae, Japan, 32:25
25. Jason Ward, England, 32:33
26. Makoto Nozaki, Japan, 32:44
27. Matt Levassiur, Team Colorado, Alamosa, 32:58
Women’s professional
1. Edna Kiplagat, Kenya, 33:42
2. Amane Gobena, Ethiopia, 33:59
3. Elva Dryer, USA, Gunnison, 34:01
4. Teyba Erkesso, Ethiopia, 34:14
5. Mara Yamauchi, England, 34:18
6. Kate O’Neill, USA, Mammoth, Calif., 34:20
7. Dire Tune, Ethiopia, 34:22
8. Luminita Talpos, Romania, 34:44
9. Emily Chebet, Kenya, 34:52
10. Mari Ozaki, Japan, 34:57
11. Yuri Kano, Japan, 35:02
12. Lidia Simon, Romania, 35:18
13. Sara Slattery, USA, Boulder, 35:22
14. Akemi Ozaki, Japan, 35:42
15. Liz Yelling, England, 36:07
16. Simona Ilau, Romania, 37:10
17. Viola Bor, Kenya, 37:19
18. Tera Moody, Team Colorado, Boulder, 37:28
19. Sophie Morris, England, 38:33
20. Amanda Occhi, Team Colorado, Colorado Springs, 39:06
21. Stephanie Bylander, Team Colorado, Alamosa, 41:17
22. Young Ran Kang, Korea, 44:20
23. Jung Ae Noh, Korea, 45:30
International team standings
MEN
(With finishes and points listed)
1. Ethiopia, 2-3-8-13 points
2. United States, 4-7-9-20
3. British Commonwealth, 6-10-13-29
4. Morocco, 1-12-16-29
5. Kenya, 5-19-21-45
6. Ecuador, 14-17-18-49
7. Team Colorado, 11-23-27-61
8. Japan, 15-24-26-65
9. England, 20-22-25-67
WOMEN
(With finishes and points listed)
1. Ethiopia, 2-4-7-13
2. United States, 3-6-13-22
3. Kenya, 1-9-17-27
4. Japan, 10-11-14-35
5. Romania, 8-12-16-36
6. England, 5-15-19-39
7. Team Colorado, 18-20-21-59
Men’s elite wheelchair
1. Jacob Heilveil, Longmont, 24:47
2. Steve Klorer, Tucson, 25:27
3. Austin Snyder, Tucson, 25:46
4. Matthew Porterfield, Knoxville, Tenn., 26:44
5. Grant Berthiume, Tucson, 27:51
6. Steven Toyoji, Tucson, 30:03
7. Sean Eres, Tucson, 30:07
8. Michael Mills, Marietta, Ga., 31:52
9. Jesse Austin, Longmont, 35:16
Women’s elite wheelchair
1. Shirley Reilly, Tucson, 27:05
2. Christina Ripp, Lakewood, 31:20
3. Jenny Goeckel, Tucson, 35:04
Men’s citizens
TOP FINISHERS
1. Nick Hirsch, 24, Gunnison, 31:04
2. Mohamed Trafet, 22, Albuquerque, 31:17
3. Kevin Clary, 19, Gunnison, 31:19
4. Abdelaziz Atmani, 26, Indianapolis, 31:20
5. Rickey Gates, 26, n/a, 31:43
6. Jason Delaney, 27, Golden, 31:44
7. Philip Sakala, 24, Colorado Springs, 31:47
8. Josh Lilly, 21, Boulder, 31:48
9. Nelson Laux, 28, Arvada, 31:53
10. Matt Williams, 20, Colorado Springs, 31:56
11. Andrew Robinson, 29, Colorado Springs, 31:58
12. Peter Vail, 32, Boulder, 32:21
13. Nicholas Alan Mockeridge, 25, Fort Collins, 32:23
14. Tamrat Ayalew, 31, Atlanta, 32:24
15. Clint Wells, 32, Superior, 32:32
16. Sean Nesbitt, 32, Boulder, 32:37
17. Aaron Hoover, 25, Boulder, 32:38
18. Seth Wealing, 28, Boulder, 32:38
19. Marshall Dallas Kambestad, 20, Rapid City, S.D., 32:39
20. Jay Luna, 23, Colorado Springs, 32:42
21. Tyler Justin Pennel, 19, Golden, 32:56
22. Scott Erik Dahlberg, 22, Peyton, 32:59
23. Cameron Clayton, 18, Superior, 33:00
24. Michael Pandolfo, 18, Lone Tree, 33:00
25. Mark Stenbeck, 28, Littleton, 33:01
26. Kyle Fredin, 36, Longmont, 33:02
27. Chas Davis, 24, Centennial, 33:09
28. Ewen North, 28, Boulder, 33:10
29. Logan Kanode, 20, Loveland, 33:13
30. Andy Ames, 44, Boulder, 33:14
31. Matthew Michael Beamer, 19, Casper, 33:16
32. Craig A. Greenslit, 37, Berthoud, 33:23
33. Josh Merrick, 25, Lakewood, 33:27
34. Justin Gindlesperger, 28, Boulder, 33:33
35. Greg Reindl, 22, Lakewood, 33:40
36. Nick Miller, 20, Boulder, 33:45
37. Alan King, 27, Billings, Mont., 33:46
38. Mike Callor, 28, Centennial, 33:46
39. Marcus Witter, 29, Kearney, Neb., 33:49
40. Jonathan Peeters, 28, Boulder, 33:50
41. Peter Mallett, 24, Golden, 33:52
42. Eiger Weslyn Erickson, 19, Centennial, 33:53
43. Michael Irwin, 28, Boulder, 33:55
44. Sean McNeil, 17, Littleton, 33:56
45. James Johnson, 38, Boulder, 33:59
46. Ken Pliska, 41, Broomfield, 34:05
47. Paul DiGrappa, 26, Castle Rock, 34:07
48. Andrew Biglow, 36, Boulder, 34:08
49. Dave Mackey, 37, Boulder, 34:13
50. Chester G. Kurtz, 32, Superior, 34:21
51. John Tribbia, 25, Boulder, 34:22
52. Andrew Roberts, 16, Boulder, 34:25
53. Mark Prinzel, 43, Longmont, 34:27
54. Matthew Kempton, 22, Fredericktown, Ohio, 34:30
55. Nick Richard Caprario, 18, Kearney, Neb., 34:32
56. Will Iaia, 25, Centennial, 34:33
57. Bruce Rahmig, 36, Denver, 34:33
58. Matthew Provencio, 20, Aurora, 34:34
59. Eric Griffiths, 25, Boulder, 34:34
60. Jeff Turner, 36, Colorado Springs, 34:35
61. John Towse, 39, Boulder, 34:35
62. Darren De Reuck, 42, Boulder, 34:36
63. Grant Scott, 24, Colorado Springs, 34:44
64. Gregory Griffith, 19, Rock Springs, Wyo., 34:45
65. Andrew Mark Hoffman, 22, Bailey, 34:45
66. Trevor Johnathon Wiseman, 20, Torrance, Calif., 34:46
67. Bryan Dayton, 33, n/a, 34:46
68. Nathan Pennington, 30, Fort Carson, 34:47
69. Jason Robbie, 30, Boulder, 34:53
70. Adolfo Carrillo, 35, Colorado Springs, 34:55
71. Kyle Bernhardy, 33, Highlands Ranch, 34:56
72. Justin Mock, 25, Boulder, 34:57
73. Kevin Akers, 23, Boulder, 34:58
74. Chad Ricklefs, 39, Boulder, 35:03
75. Jeffrey Cook, 17, Colorado Springs, 35:04
76. Scott Foley, 18, Cheyenne, 35:05
77. Michael Johnson, 17, Littleton, 35:06
78. Jerry Rief, 42, Cheyenne, 35:08
79. Aaron Paul Flower, 20, Gunnison, 35:09
80. Aaron Berthold, 30, Denver, 35:12
81. Jim Hallberg, 29, Lamar, 35:14
82. Steve Fether, 41, Boulder, 35:14
83. Tim Jones, 46, Loveland, 35:17
84. Matthew Simms, 38, Langley, Wash., 35:18
85. Toby Franks, 25, Boulder, 35:20
86. Todd Larsen, 29, Littleton, 35:21
87. Walter Schafer, 15, Centennial, 35:23
88. Erik Byrum, 32, Erie, 35:24
89. Cortino Garcia, 33, Lakewood, 35:25
90. Nate A. Smith, 18, Colorado Springs, 35:25
91. Joe Hall, 29, Golden, 35:27
92. Joel Podgorski, 31, Boulder, 35:28
93. Jim Robbins, 37, Boulder, 35:30
94. Gary Holt, 34, Littleton, 35:31
95. Jeff Keil, 35, Louisville, 35:33
96. Kirk Framke, 33, Denver, 35:34
97. Sebastien Dahmane Lounis, 21, Boulder, 35:35
98. Nicholas Cady, 29, Boulder, 35:35
99. Raul Carrizalez, 46, Evans, 35:35
100. Scott A. Fauble, 15, Golden, 35:36
101. Ian Chillag, 28, Philadelphia, 35:37
102. Brad Cooper, 41, Littleton, 35:38
103. Dart Schwaderer, 16, Wheat Ridge, 35:39
104. Justin Ogle, 30, Highlands Ranch, 35:40
105. Johannes Rudolph, 41, Boulder, 35:40
106. Steve Richards, 40, Boulder, 35:41
107. Greg Pulscher, 19, Colorado Springs, 35:43
108. Scott King, 45, Denver, 35:45
109. Garrett Wilson, 16, Highlands Ranch, 35:45
110. Christopher Holt, 15, Centennial, 35:47
111. Jesse Fassler, 18, Lafayette, 35:48
112. Fish Brett Wilson, 22, Loveland, 35:49
113. Peter Cole, 21, Denver, 35:49
114. Campbell Ilfrey, 33, Boulder, 35:51
115. David Liebowiitz, 30, Boulder, 35:51
116. Hector Martinez, 23, Northglenn, 35:53
117. George Zack, 37, Erie, 35:53
118. Steve Roch, 43, Lafayette, 35:54
119. Gerald Romero, 35, Colorado Springs, 35:55
120. Steven Sellars, 46, Superior, 35:56
121. Tony Roberts, 34, Frederick, 35:57
122. Brandon Reed, 18, Colorado Springs, 35:57
123. Jeremy Mikecz, 27, Albuquerque, 35:59
124. Chris Hupfeld, 38, Carlsbad, Calif., 35:59
125. Patrick Fitzgerald, 32, Louisville, 36:00
126. Peter Hopkins, 44, Boulder, 36:01
127. Phillip Schumacher, 26, Boulder, 36:03
128. Ryan Martine, 29, Fort Collins, 36:04
129. Sean Wilde, 18, Cheyenne, 36:07
130. Christopher Borton, 31, Golden, 36:12
131. Peter Valentyik, 38, Boulder, 36:15
132. Kendall Ricklefs, 29, Minneapolis, 36:15
133. Ken Soule, 45, Centennial, 36:15
134. Ryan Van Duzer, 28, Boulder, 36:16
135. James Cluett Cass, 32, Lafayette, 36:17
136. Dimitri Connell, 18, Erie, 36:18
137. Aric Andrew Holmes, 18, Littleton, 36:18
138. Eric Collins, 27, Boulder, 36:19
139. Austin Dale Huff, 17, Cheyenne, 36:21
140. Timothy Caldwell Lankford, 24, Denver, 36:21
141. Chris Peter Mulvany, 20, Boulder, 36:21
142. Wesley Allen Rickman, 16, Peyton, 36:24
143. Kent Newman, 27, Boulder, 36:24
144. Justin Paul Zahller, 21, Yuma, 36:26
145. Patrick Cole, 26, Denver, 36:26
146. Adam Jones, 32, Arvada, 36:27
147. Gabriel Small, 21, Lafayette, 36:27
148. Riley Thomas Daniels, 18, Boulder, 36:27
149. Tawn Gopp, 34, Yerington, Nev., 36:28
150. Danny Miller, 44, Boulder, 36:28
151. Nathan Herschberger, 28, Castle Rock, 36:29
152. Dan King, 47, Denver, 36:31
153. Miguel Angel Cazares, 20, Denver, 36:32
154. Brian Kates, 35, Colorado Springs, 36:34
155. Matthew Biegner, 17, Broomfield, 36:35
156. Travis Haines, 35, Albuquerque, 36:35
157. Chaiwat Engtrakul, 30, Louisville, 36:37
158. Hans Funke, 46, Boulder, 36:38
159. Travis George Daniels, 29, Denver, 36:40
160. Steve Krebs, 44, Lakewood, 36:41
161. Zachary Reiter, 19, Rock Springs, Wyo., 36:42
162. Josh Shadle, 23, Boulder, 36:44
163. David R. Peterson, 40, Farmington, Mich., 36:44
164. Tim Dolen, 50, Boulder, 36:45
165. Trevor Ruwitch, 50, Louisville, 36:45
166. Marc Johnson, 30, Monument, 36:46
167. Cody Waite, 28, Denver, 36:46
168. Chase Kelly, 25, Denver, 36:47
169. Jason Graham, 21, Thornton, 36:47
170. Brock Steinbrink, 21, Kearney, Neb., 36:48
171. William Barrett Heiss, 18, Wiggins, 36:49
172. Ted Benning, 47, Longmont, 36:49
173. Jesse B. Adams, 17, Ogallala, Neb., 36:49
174. James P. Jackson, 17, Littleton, 36:50
175. Keith Donkin, 50, Boulder, 36:51
176. Brian Kerschen, 33, Centennial, 36:51
177. David Raduziner, 42, Boulder, 36:51
178. Jason Halberstadt, 24, Arvada, 36:52
179. Tanner C. Fruit, 18, Ogallala, Neb., 36:54
180. Todd A. Burnham, 33, Parker, 36:56
181. Nathan Rice, 17, Thornton, 36:56
182. John Seiler II, 33, Scottsbluff, Neb., 36:56
183. Scott Inlow, 35, Boulder, 36:57
184. Tyler Brown, 15, Boulder, 36:57
185. Michael Williams, 17, Colorado Springs, 36:59
Women’s citizens
TOP FINISHERS
1. Paige Higgins, 24, Littleton, 34:51
2. Kristen Fryburg, 26, Boulder, 35:09
3. Haruko Okamoto, 32, n/a, 35:37
4. Malika Mejdoub, 25, Vancouver, Wash., 36:37
5. Alisha Williams, 25, Colorado Springs, 36:39
6. Brandy Liza Erholtz, 29, Bailey, 36:47
7. Katie Blackett, 30, Boulder, 36:48
8. Emi Ikeda, 23, n/a, 36:53
9. Susie Bush, 23, Boulder, 37:06
10. Paula Morrison, 34, Tucson, 37:12
11. Tanya Poel, 41, Boulder, 37:37
12. Amanda Lovato, 34, Boulder, 37:43
13. Megan Olivia Lund, 23, Colorado Springs, 37:59
14. Kelly Flathers, 35, Huntington Beach, Calif., 38:06
15. Kerrie Wlad, 35, Longmont, 38:19
16. Kelly Waters, 18, Louisville, 38:26
17. Kari Cornwell, 39, Fort Collins, 38:28
18. Kaori Oyama, 24, n/a, 38:28
19. Carol Rowe, 35, Richmond, Utah, 38:44
20. Allison Gohl, 17, Westminster, 38:48
21. Mary Alico, 44, Boulder, 38:53
22. Samantha Candi Towne, 19, Denver, 38:53
23. Karen Melliar-Smith, 33, Denver, 39:08
24. Sarah Pizzo, 24, Lakewood, 39:10
25. Jocelyn Petrella, 27, Denver, 39:10
26. Rebecca Sondag, 37, Casper, 39:12
27. Mercedes Gil, 45, Fort Collins, 39:22
28. Susan Mikecz, 28, Albuquerque, 39:26
29. Kylee Schuler, 21, Chambersburg, Pa., 39:28
30. Kara Lee Ford, 28, Thornton, 39:29
31. Bean Wrenn, 33, Boulder, 39:31
32. Susan Nuzum, 40, Boulder, 39:35
33. Uli Bromme, 26, Boulder, 39:35
34. Bridget MacKinnon, 30, Centennial, 39:38
35. Kaci Lickteig, 20, Dannebrog, Neb., 39:49
36. Jessica Durrant, 23, Boulder, 40:09
37. Michelle Jamieson, 34, Thornton, 40:13
38. Stephanie Marie Howe, 23, Bozeman, Mont., 40:22
39. Renee Israel, 39, Boulder, 40:22
40. Bronwyn Morrissey, 40, Superior, 40:27
41. Jennifer Weiss, 26, Boulder, 40:31
42. Karen Franklin, 36, Boulder, 40:32
43. Jiewei Ni, 38, Superior, 40:35
44. Jill Horst, 28, Albuquerque, 40:43
45. Catuna Ahuta, 38, Boulder, 40:45
46. Nan Kennard, 25, Superior, 40:51
47. Kelly Lear-Kaul, 34, Littleton, 40:51
48. Kelly Idema, 30, Boulder, 40:52
49. Emily Rose Trudell, 17, Boulder, 40:52
50. Diane Clymer, 55, Boulder, 40:54
51. Dani Wanner, 30, Longmont, 40:59
52. Megan Foste, 21, Broken Arrow, Okla., 41:00
53. Dana James, 34, Boulder, 41:11
54. Kris Lawson, 27, Parker, 41:11
55. Rachel Tobey Nottingham, 31, Denver, 41:14
56. Nicole DeBoom, 35, Boulder, 41:14
57. Christine O’Donnell, 21, Wilmington, N.C., 41:15
58. Danielle Kehoe, 19, Arvada, 41:19
59. Lesia Atkinson, 41, Boulder, 41:20
60. Ellen Hart, 49, Denver, 41:25
61. Michelle Quinlan, 24, Lakewood, 41:26
62. Kelly Reed, 32, Colorado Springs, 41:28
63. Carmen Moreno, 60, Boulder, 41:28
64. Andrea Viger, 29, Boulder, 41:30
65. Sara Pickering, 40, Erie, 41:31
66. Sunny Gilbert, 28, Boulder, 41:32
67. Kristin Donald, 25, Brighton, 41:37
68. Leora Jordan, 22, Boulder, 41:38
69. Meg Tilton, 36, Boulder, 41:38
70. Lynde Johnson, 29, Denver, 41:40
71. Aree Stone, 25, Golden, 41:41
72. Tess Rose, 24, Denver, 41:46
73. Lisa Brown, 37, Denver, 41:47
74. Andrea Bartunek, 27, Castle Rock, 41:50
75. Bunki Bankaitis-Davis, 49, Longmont, 41:50
76. Emily Steele, 27, Longmont, 41:51
77. Katie Fether, 40, Boulder, 41:52
78. Greer Anne Satherlie, 20, Centennial, 41:53
79. Megan Greene, 28, Morrison, 41:55
80. Laura Bruess, 46, Boulder, 41:56
81. Meg Letherby, 33, Boulder, 41:59
82. Laura Eakin, 25, Commerce City, 42:02
83. Jessica Wallis, 31, Boulder, 42:03
84. Laura Kwiatkowski Griffin, 26, Lakewood, 42:04
85. Kristin McLaurin-Little, 37, Louisville, 42:05
86. Shannon Banks, 25, Albuquerque, 42:05
87. Carol June Gathright, 65, Superior, 42:06
88. Jennifer Valentine, 25, Boulder, 42:07
89. Aaryn Tia Munson, 26, Morrison, 42:09
90. Sydney Laws, 20, Boulder, 42:10
91. Noreen Shea, 45, Denver, 42:10
92. Audra Duke, 34, Boulder, 42:10
93. Molly Funk, 19, Denver, 42:11
94. Michelle Ellingson, 25, Omaha, 42:16
95. Kristin Moreau, 40, Golden, 42:18
96. Kelly Moon, 33, Colorado Springs, 42:18
97. Eilleen Herbst, 40, n/a, 42:22
98. Alison Steele, 27, Longmont, 42:23
99. Sara Callor, 29, Centennial, 42:24
100. Jennifer Cubillas, 38, Louisville, 42:26
101. Kimberly Smith, 22, Westminster, 42:26
102. Lyndsy Schultz, 25, Littleton, 42:28
103. Kendra Ruth Colyar, 24, Boulder, 42:34
104. Lynda Andros, 31, Edwards, 42:35
105. Ashlee Nelson, 26, Colorado Springs, 42:37
106. Tanya Santee, 29, Denver, 42:40
107. Sophia Galleher, 19, Denver, 42:40
108. Sarah Williamson, 29, Boulder, 42:41
109. Christi-Marie Butler, 27, Colorado Springs, 42:42
110. Shannon Filar, 22, Westminster, 42:44
111. Megan Boord, 29, Edwards, 42:44
112. Sarah May Mercer, 25, Edgewater, 42:45
113. Kerry Dugan, 29, Palo Alto, Calif., 42:45
114. Carey Weaver, 31, Boulder, 42:46
115. Sarah Walker, 26, Greeley, 42:47
116. Tina Gini, 39, Boulder, 42:47
117. Sonja Grace Wieck, 27, Greenwood Village, 42:47
118. Shanna Hutchinson, 26, Aspen, 42:49
119. Lilia Paradis, 25, Denver, 42:51
120. Adrienne Leslie Beech, 27, New York, 42:51
121. Veronica Barajas, 32, Boulder, 42:52
122. Kristi Jordan, 43, Niwot, 42:53
123. Katie Hegg, 44, Boulder, 42:53
124. Erin Wille, 30, Louisville, 42:54
125. Rachel Thompson, 25, Denver, 42:55
126. Temple Marks, 28, Longmont, 42:56
127. Angela Lauren Anderson, 26, Denver, 42:57
128. Chally Letisha Wiener, 37, Boulder, 42:57
129. Sara Werner, 22, Boulder, 42:58
130. Michelle Chille, 40, Miami, 42:58
131. Lisa Marie Clark Rozman, 28, Castle Rock, 42:59
132. Dianne Gates, 42, Boulder, 43:02
133. Kip Morris, 26, Denver, 43:02
134. Lili Tenney, 23, Boulder, 43:04
135. Raili Filion, 36, Louisville, 43:07
136. Bobbie M. Erbes, 34, Greeley, 43:12
137. Natalie Jetensky, 37, Tekamah, Neb., 43:12
138. Denise Glenn, 39, Golden, 43:13
139. Melina Dempsey, 34, Denver, 43:14
140. Lindsay Johnson, 28, Erie, 43:18
141. Ryann Frahm, 24, Loveland, 43:19
142. Tara Richardson, 15, Wiggins, 43:19
143. Cassi Wilbanks, 23, Littleton, 43:21
144. Emily Harrington, 20, Boulder, 43:22
145. Sandra Lee Simmons, 50, San Diego, 43:23
146. Lauren DeCrescenzo, 16, Broomfield, 43:23
147. Elizabeth Dictz, 12, Boulder, 43:27
148. Corkie Ramey, 65, Frisco, 43:28
149. Dawn King, 43, Boulder, 43:30
150. Karen Smidt, 40, Brighton, 43:30
151. Heather Haupt Enos, 29, Boulder, 43:31
152. Rachel Luginbill, 37, Denver, 43:32
153. Jill Walter, 30, New York, 43:34
154. Brenda Maller, 39, Boulder, 43:35
155. Karen Fuchs, 38, Louisville, 43:36
156. Meghan Rabbitt, 28, Boulder, 43:36
157. Jennifer Prehn, 24, Broomfield, 43:37
158. Vanessa Miller, 27, Boulder, 43:37
159. Carrie Zografos, 27, Lakewood, 43:38
160. Kim Trenbath, 29, Boulder, 43:38
161. Hillory Elizabeth Davis, 18, Colorado Springs, 43:38
162. Emily Loose, 26, Boulder, 43:39
163. Amelia Tanttila, 40, Boulder, 43:40
164. Brenda Edstrom, 25, La Salle, 43:40
165. Philippe Borel, 39, Louisville, 43:43
166. Sarah Day, 42, Longmont, 43:44
167. Suzanna Sorensen, 16, Orem, Utah, 43:45
168. Erica Smith, 19, Boulder, 43:47
169. Sarah Lewandowski, 22, Centennial, 43:49
170. Janet Elizabeth Shaw, 44, Scottsdale, Ariz., 43:51
171. Kim Lieb, 36, Golden, 43:51
172. Meredith MacGregor, 18, Boulder, 43:54
173. Janice Zoeller, 30, Denver, 43:54
174. Rachel Sears, 32, Richmond, Calif., 43:55
175. Lynne Parks, 43, Greeley, 43:55
176. Lianne Shepherd, 42, Boulder, 43:58
177. Anna Marshall, 15, Pueble West, 43:59
178. Shari Miller, 50, Scottsdale, Ariz., 43:59
179. Kristin Johansen, 20, Greenwood Village, 44:00
180. Heather Meacham, 21, Littleton, 44:01
181. Melissa Menard, 33, Denver, 44:02
182. Sabrina B. Oei, 32, Denver, 44:03
183. Peggy Muhn, 55, Wheat Ridge, 44:03
184. Liza Getches, 30, Denver, 44:03
185. Julie Blair, 30, Troy, Ohio, 44:03
Research sources and for more information:
http://www.bolderboulder.com/
http://test.denverpost.com/extremes/ci_6009046
http://test.denverpost.com/extremes/ci_6009019
http://test.denverpost.com/extremes/ci_6009089
http://www.denverpost.com/search/ci_6013305
Related Stories:
- New Time Bonuses Spice Up Bolder Boulder 10-K
- Chasing the Coast: The 25th Annual Bayshore Marathon
- VIDEO: Highlights of the Boulder Boulder 10k Memorial Day Road Race
- VIDEO: Frank Shorter previews Memorial Day Boulder Boulder meet
- VIDEO: Culpepper discusses 4th place finish at Boulder Boulder
Tags: Alan Culpepper, Amane Gobena, boulder boulder, edna kiplagat, Edwardo Torres, Elva Dryer, kate oneil, Liz Yelling, Matt Gonzales, memorial day, Nick Hirsch, Paige Higgins, Riduane Harroufi, sara slattery, Solomon Tsige
Like what you see? Subscribe to our feed!
















The Final Sprint
Thank you for giving us so much correct information. This is seemed unbelievable my friend.
November 6th, 2007 at 1:49 pmI am still so amazed at how much great information this was! Thanks again!
November 9th, 2007 at 10:36 am